| Morgan Ensberg | ||||||||||||
YEAR | AGE | RCAA | OBA | SLG | OPS | AVG | HR | RBI | SB | G | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 27 | 20 | .377 | .530 | .907 | .291 | 25 | 60 | 7 | 127 | ||
| 2004 | 28 | -12 | .330 | .411 | .742 | .275 | 10 | 66 | 6 | 131 | ||
| 2005 | 29 | 37 | .389 | .581 | .971 | .287 | 33 | 91 | 6 | 125 | ||
| CAR | 41 | .364 | .497 | .861 | .280 | 71 | 236 | 21 | 436 | |||
| LG AVG | 0 | .340 | .431 | .772 | .269 | 44 | 180 | 22 | ||||
| POS AVG | -6 | .335 | .430 | .765 | .267 | 45 | 191 | 14 | ||||
Category Archives: Sports – Astros & Baseball
Biggio and Lane

Continuing on our series of posts (previous posts here and here) providing a more thorough statistical analysis of the Stros’ key players, today we examine the star-crossed careers of Craig Biggio and Jason Lane.
Bidg is already a Stros legend and may well be the first true Stros player to be elected to the Baseball Hall of Fame. Bidg was the best secondbaseman in Major League Baseball during the decade of the 90’s, and baseball stat guru Bill James has rated him as the fifth best secondbaseman in Major League Baseball history. Accordingly, Bidg’s place as one of the best Stros players of all-time is well-secured.
Biggio and Lane statistics
| Craig Biggio | ||||||||||||
YEAR | AGE | RCAA | OBA | SLG | OPS | AVG | HR | RBI | SB | G | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 37 | 1 | .350 | .412 | .763 | .264 | 15 | 62 | 8 | 153 | ||
| 2004 | 38 | 8 | .337 | .469 | .806 | .281 | 24 | 63 | 7 | 156 | ||
| 2005 | 39 | 7 | .334 | .456 | .790 | .269 | 17 | 50 | 11 | 122 | ||
| CAR | 353 | .371 | .436 | .807 | .285 | 251 | 1044 | 407 | 2531 | |||
| LG AVG | 0 | .338 | .419 | .757 | .268 | 274 | 1213 | 205 | ||||
| POS AVG | -102 | .333 | .392 | .726 | .265 | 198 | 1022 | 229 | ||||
| Jason Lane | ||||||||||||
YEAR | AGE | RCAA | OBA | SLG | OPS | AVG | HR | RBI | SB | G | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 26 | 3 | .296 | .815 | 1.111 | .296 | 4 | 10 | 0 | 18 | ||
| 2004 | 27 | 3 | .348 | .463 | .812 | .272 | 4 | 19 | 1 | 107 | ||
| 2005 | 28 | 1 | .306 | .499 | .804 | .260 | 19 | 61 | 6 | 111 | ||
| CAR | 11 | .323 | .509 | .832 | .267 | 31 | 100 | 8 | 280 | |||
| LG AVG | 0 | .340 | .430 | .770 | .269 | 19 | 80 | 10 | ||||
| POS AVG | 10 | .349 | .461 | .810 | .271 | 24 | 88 | 10 | ||||
The amazing Roger Clemens
The Stros lost last night, but not due to any lack of effort from Roger Clemens. The Rocket continued his amazing season as the best 43 year old pitcher in the history of Major League Baseball, which only serves to cement his place as one of the three best pitchers in Major League Baseball history. Following in line with this earlier post on providing more detailed statistical analysis on the performance of Stros players, some of Clemens’ amazing statistics are set forth below. “NW” and “NL” refer to “Neutral Wins” and “Neutral Losses,” which are the number of wins and losses that Clemens would have had if his team had always generated a league average number of runs in support of his pitching. Here are the stats.
Roger Clemens statistics
| Roger Clemens | |||||||||||||
YEAR | AGE | RSAA | ERA | G | GS | IP | SO | SO/9 | BR/9 | W | L | NW | NL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 41 | 10 | 3.91 | 33 | 33 | 211.2 | 190 | 8.08 | 11.14 | 17 | 9 | 14 | 12 |
| 2004 | 42 | 32 | 2.98 | 33 | 33 | 214.1 | 218 | 9.15 | 10.67 | 18 | 4 | 15 | 7 |
| 2005 | 43 | 54 | 1.56 | 26 | 26 | 178.1 | 162 | 8.18 | 8.43 | 11 | 6 | 15 | 2 |
| CAR | 699 | 3.12 | 666 | 665 | 4671.1 | 4479 | 8.63 | 10.82 | 339 | 170 | 336 | 173 | |
| LG AVG | 0 | 4.38 | 4671.2 | 3109 | 5.99 | 12.95 | 262 | 262 | |||||
Berkman and Oswalt


From time to time, I am going to pass along detailed statistics on the Stros’ players. In last night’s win, two of the players around whom the Stros will build over the next several years — Lance Berkman (whose stats are down a bit this season as he is playing while rehabbing from off-season knee surgery) and Roy Oswalt — had good games. Their respective statistics are here, including how they compare against the National League average. They are two of the best players in the National League at their respective positions.
Berkman and Oswalt statistics
| Lance Berkman | ||||||||||||
YEAR | AGE | RCAA | OBA | SLG | OPS | AVG | HR | RBI | SB | G | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 27 | 40 | .412 | .515 | .927 | .288 | 25 | 93 | 5 | 153 | ||
| 2004 | 28 | 69 | .450 | .566 | 1.016 | .316 | 30 | 106 | 9 | 160 | ||
| 2005 | 29 | 21 | .408 | .493 | .901 | .293 | 13 | 53 | 2 | 95 | ||
| CAR | 275 | .415 | .555 | .971 | .302 | 169 | 588 | 42 | 870 | |||
| LG AVG | 0 | .342 | .434 | .776 | .269 | 95 | 384 | 49 | ||||
| POS AVG | 67 | .359 | .472 | .830 | .276 | 121 | 435 | 56 | ||||
| Roy Oswalt | ||||||||||||
YEAR | AGE | RSAA | ERA | G | GS | IP | SO | SO/9 | BR/9 | W | L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 25 | 21 | 2.97 | 21 | 21 | 127.1 | 108 | 7.63 | 10.60 | 10 | 5 | |
| 2004 | 26 | 22 | 3.49 | 36 | 35 | 237 | 206 | 7.82 | 11.62 | 20 | 10 | |
| 2005 | 27 | 33 | 2.68 | 27 | 27 | 191.2 | 134 | 6.29 | 10.57 | 15 | 10 | |
| CAR | 138 | 3.02 | 147 | 137 | 930.2 | 800 | 7.74 | 10.82 | 78 | 37 | ||
| LG AVG | 0 | 4.26 | 930.2 | 695 | 6.72 | 12.76 | 52 | 52 | ||||
Dreaming of making “the Show”
George Will, who knows a bit about baseball, wrote this interesting column yesterday in the Washington Post in which he explores the South Atlantic Minor League Baseball League, otherwise know as “the Sally.” The Sally is the hinterland of professional baseball, a low-A league in which the best players on their respective high school teams are evaluated to determine whether they have what it takes to move on to the next level of baseball’s brutally efficient meritocracy. As Mr. Will notes:
The RiverDogs play 140 games in 151 days, traveling by bus, living at least two to a room in motels, some earning as little as $1,050 a month — and only during the season — with a $20 per diem for food. “Sometimes,” says a player touchingly grateful for life’s little blessings, “the motel is near an Outback.” A young man from west Texas says, “I had a brother working in the oil fields. So if I wake up tired one day, I think, ‘I could be doing that.’ ” Most of today’s Sally Leaguers will be doing something like that sooner than they can bring themselves to imagine. But for now they are delighting some of the 40 million fans who will see minor league baseball this summer.
About 40 percent of the players on the 40-man rosters of the 30 major league clubs each spring are Sally League alumni, including, last April, Derek Jeter, Curt Schilling, Ivan Rodriguez, Luis Gonzalez, Scott Rolen, Andruw Jones and John Smoltz. But nowhere near 40 percent of Sally League players get to the majors. Most were the best on their high school teams and are slow — mercifully so — to understand the severity of professional baseball’s meritocracy.
If you are interested in baseball, read the entire article. By the way, the Stros’ farm team in the Sally is the Lexington Legends ball club. Hat tip to Phil Miller over at the Sports Economist for the link to Mr. Will’s column.
Stros 2005 Review: Player myths and the Stros’ playoff chances
The bloom is officially off the Stros‘ (63-54) streak after the lowly Pirates (51-67) took two out of three from the Stros over the weekend, including the last two in which the Stros could not manage a run. Ouch!
Thus, after getting back into the NL Wild Card playoff race with a 41-14 streak, the Stros are now 7-10 over their last 17 games. Unfortunately, that latter stretch is more representative of this Stros club’s ability-level. So, absent a late season acquisition of a strong hitter, it is not likely that this club will win the 27-30 games out of its last 45 that is probably necessary to clinch the Wild Card playoff spot.
Now, that’s having a tough season
Stros reserve firstbaseman Mike Lamb is having a bad season. Coming off the best season of his career in 2004 (11 RCAA/.356 OBP/.511 SLG./867 OPS), Lamb has regressed this season to an Ausmusian -11/.259/.389/.649 stat line.
Consistent with Lamb’s futility at the plate this season, in the Stros’ win on Wednesday against the Nationals this week, Lamb should have been credited with a walk in the sixth inning, but instead stayed in the box and popped out to third after the plate umpire lost track of balls and strikes. At least Lamb has retained his sense of humor, as reflected by his observation about the incident in today’s Chronicle:
“What a year I’m having. Now I’m making outs on walks.”