< Structured finance to the rescue | Main | The amazing Roger Clemens >
August 24, 2005
Roger Clemens statistics
| Roger Clemens | |||||||||||||
| YEAR | AGE | RSAA | ERA | G | GS | IP | SO | SO/9 | BR/9 | W | L | NW | NL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 41 | 10 | 3.91 | 33 | 33 | 211.2 | 190 | 8.08 | 11.14 | 17 | 9 | 14 | 12 |
| 2004 | 42 | 32 | 2.98 | 33 | 33 | 214.1 | 218 | 9.15 | 10.67 | 18 | 4 | 15 | 7 |
| 2005 | 43 | 54 | 1.56 | 26 | 26 | 178.1 | 162 | 8.18 | 8.43 | 11 | 6 | 15 | 2 |
| CAR | 699 | 3.12 | 666 | 665 | 4671.1 | 4479 | 8.63 | 10.82 | 339 | 170 | 336 | 173 | |
| LG AVG | 0 | 4.38 | 4671.2 | 3109 | 5.99 | 12.95 | 262 | 262 | |||||
Posted by Tom at August 24, 2005 12:44 PM
Trackback Pings
TrackBack URL for this entry:
http://mtcgi.kir.com/mt-trackbk.cgi/2314
Comments
Post a comment
Thanks for signing in, . Now you can comment. (sign out)
(If you haven't left a comment here before, you may need to be approved by the site owner before your comment will appear. Until then, it won't appear on the entry. Thanks for waiting.)