< The latest suicide bomber? | Main | Interesting Stros' stat of the day >
October 7, 2005
The Cost of Victory
| Cost per Win | ||||||||||||
| TEAM | PAYROLL | WINS | COST PER WIN | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Sox | $75.2 million | 99 | $759,373 | |||||||||
| Padres | $63.3 million | 92 | $771,839 | |||||||||
| Stros | $76.8 million | 89 | $862,685 | |||||||||
| Cardinals | $92.1 million | 100 | $921,068 | |||||||||
| Braves | $86.5 million | 90 | $960,636 | |||||||||
| Angels | $97.7 million | 95 | $1.029 million | |||||||||
| Red Sox | $123.5 million | 95 | $1.30 million | |||||||||
| Yankees | $208.3 million | 95 | $2.19 million | |||||||||
Posted by Tom at October 7, 2005 10:04 AM |
Comments
Post a comment
Thanks for signing in, . Now you can comment. (sign out)
(If you haven't left a comment here before, you may need to be approved by the site owner before your comment will appear. Until then, it won't appear on the entry. Thanks for waiting.)