< Ramping up the blame game | Main | Willy Taveras >
September 05, 2005
Willy Taveras statistics
| Willy Taveras | ||||||||||||
| YEAR | AGE | RCAA | OBA | SLG | OPS | AVG | HR | RBI | SB | G | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 22 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 10 | ||
| 2005 | 23 | -12 | .330 | .349 | .679 | .294 | 3 | 27 | 31 | 130 | ||
| CAR | -12 | .330 | .348 | .678 | .294 | 3 | 27 | 32 | 140 | |||
| LG AVG | 0 | .339 | .429 | .767 | .269 | 15 | 64 | 8 | ||||
| POS AVG | -2 | .338 | .422 | .760 | .270 | 15 | 56 | 14 | ||||
Posted by Tom at September 5, 2005 04:00 AM
Trackback Pings
TrackBack URL for this entry:
http://mtcgi.kir.com/mt-trackbk.cgi/2345
Comments
Post a comment
Thanks for signing in, . Now you can comment. (sign out)
(If you haven't left a comment here before, you may need to be approved by the site owner before your comment will appear. Until then, it won't appear on the entry. Thanks for waiting.)