< Thoughts about Martha | Main | Andy Pettitte >
August 28, 2005
Andy Pettitte statistics
| Andy Pettitte | |||||||||||||
| YEAR | AGE | RSAA | ERA | G | GS | IP | SO | SO/9 | BR/9 | W | L | NW | NL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 31 | 8 | 4.02 | 33 | 33 | 208.1 | 180 | 7.78 | 12.01 | 21 | 8 | 16 | 13 |
| 2004 | 32 | 4 | 3.90 | 15 | 15 | 83 | 79 | 8.57 | 11.06 | 6 | 4 | 5 | 5 |
| 2005 | 33 | 33 | 2.60 | 26 | 26 | 176.2 | 137 | 6.98 | 9.93 | 12 | 9 | 15 | 6 |
| CAR | 167 | 3.82 | 324 | 317 | 2052.1 | 1491 | 6.54 | 12.31 | 167 | 91 | 150 | 108 | |
| LG AVG | 0 | 4.65 | 2052.1 | 1441 | 6.32 | 13.28 | 115 | 115 | |||||
Posted by Tom at August 28, 2005 02:35 PM
Trackback Pings
TrackBack URL for this entry:
http://mtcgi.kir.com/mt-trackbk.cgi/2316
Comments
Post a comment
Thanks for signing in, . Now you can comment. (sign out)
(If you haven't left a comment here before, you may need to be approved by the site owner before your comment will appear. Until then, it won't appear on the entry. Thanks for waiting.)