< Big banks taking a flyer on UAL | Main | Morgan Ensberg's remarkable season >
August 26, 2005
Morgan Ensberg statistics
| Morgan Ensberg | ||||||||||||
| YEAR | AGE | RCAA | OBA | SLG | OPS | AVG | HR | RBI | SB | G | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 27 | 20 | .377 | .530 | .907 | .291 | 25 | 60 | 7 | 127 | ||
| 2004 | 28 | -12 | .330 | .411 | .742 | .275 | 10 | 66 | 6 | 131 | ||
| 2005 | 29 | 37 | .389 | .581 | .971 | .287 | 33 | 91 | 6 | 125 | ||
| CAR | 41 | .364 | .497 | .861 | .280 | 71 | 236 | 21 | 436 | |||
| LG AVG | 0 | .340 | .431 | .772 | .269 | 44 | 180 | 22 | ||||
| POS AVG | -6 | .335 | .430 | .765 | .267 | 45 | 191 | 14 | ||||
Posted by Tom at August 26, 2005 02:10 PM
Trackback Pings
TrackBack URL for this entry:
http://mtcgi.kir.com/mt-trackbk.cgi/2309
Comments
Post a comment
Thanks for signing in, . Now you can comment. (sign out)
(If you haven't left a comment here before, you may need to be approved by the site owner before your comment will appear. Until then, it won't appear on the entry. Thanks for waiting.)